Found a better price? Call us for a price match 0333 323 2329
Lowara e-SV 22SV01T011T/D Vertical Multistage Pump
The SV pump is a non self priming vertical multistage pump combined with a normalized standard TEFC motor. The hydraulic part is kept in place between the upper cover and the pump body with tie rods. The pump casing is available with different configurations and connection types.
Main features hydraulic part
Flow rates: up to 160 m3/h (50Hz and 60Hz)
Heads: up to 330 m (50Hz); up to 280 m (60Hz)
Temperature of pumped liquid
- from -30°C to +120°C for 1, 3, 5, 10, 15 , 22 SV standard version.
- from -30°C to +120°C for 33, 46, 66, 92, 125SV standard version.
Direction of rotation: clockwise looking at the pump from the top down (marked with an arrow on the adapter and on the coupling).
Pumps (only for 10, 15, 22SV = 5,5kW, 33, 46, 66, 92, 125SV) are fitted standard with a balanced mechanical seal (according to EN 12756 and ISO 3069), which can be replaced without having to remove the motor from the pump.
Hydraulic performance levels according to ISO 9906 – Annex A.
Main features motor
Squirrel cage in short circuit, enclosed construction with external ventilation.
Standard supply Lowara motors up to 22 kW (included) for the 2-pole version. Other motor brands for higher powers.
Protection class IP55.
Insulation class F.
Performance levels according to EN 60034-1.
Working Point
- Fluid: Water
- Flow: 0 l/s
- Head: 0 m
- Temperature: 277 K
- Working pressure: 0 kPa
- Delivery port: DN 25 / PN25
- Suction port: DN 25 / PN25
Model | Motor, Hz |
3SV02F0024T | 3~220V/50Hz |
3SV03F003M | 1~230V/50Hz |
3SV04F003M | 1~230V/50Hz |
3SV05F0024T | 3~220V/50Hz |
3SV06F005M | 1~230V/50Hz |
3SV07F007T | 3~220V/50Hz |
3SV08F0024T | 3~220V/50Hz |
3SV09F011T | 3~220V/50Hz |
3SV10F011T | 3~220V/50Hz |
3SV11F0024T | 3~220V/50Hz |
3SV12F011T | 3~220V/50Hz |
3SV13F015T | 3~220V/50Hz |
3SV14F0024T | 3~220V/50Hz |
3SV16F015T | 3~220V/50Hz |
3SV19F0024T | 3~220V/50Hz |
3SV21F022T | 3~220V/50Hz |
3SV23F0024T | 3~220V/50Hz |
3SV25F022T | 3~220V/50Hz |
3SV27F0034T | 3~220V/50Hz |
3SV29F030T | 3~220V/50Hz |
3SV31F030T | 3~220V/50Hz |
3SV33F0034T | 3~220V/50Hz |
Motor
Model | Nominal power | Speed | Make | Degree of protection | Frame size | Motor design |
3SV02F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV03F003M | 0.37 kW | 2900 1/min | Lowara | IP 55 | 71R | Single phase surface motor |
3SV04F003M | 0.37 kW | 2900 1/min | Lowara | IP 55 | 71R | Single phase surface motor |
3SV05F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV06F005M | 0.55 kW | 2900 1/min | Lowara | IP 55 | 71 | Single phase surface motor |
3SV07F007T | 0.75 kW | 2900 1/min | Lowara | IP 55 | 80 | IE3 Three phase surface motor |
3SV08F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV09F011T | 1.1 kW | 2900 1/min | Lowara | IP 55 | 80 | IE3 Three phase surface motor |
3SV10F011T | 1.1 kW | 2900 1/min | Lowara | IP 55 | 80 | IE3 Three phase surface motor |
3SV11F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV12F011T | 1.1 kW | 2900 1/min | Lowara | IP 55 | 80 | IE3 Three phase surface motor |
3SV13F015T | 1.5 kW | 2900 1/min | Lowara | IP 55 | 90 | IE3 Three phase surface motor |
3SV14F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV16F015T | 1.5 kW | 2900 1/min | Lowara | IP 55 | 90 | IE3 Three phase surface motor |
3SV19F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV21F022T | 2.2 kW | 2900 1/min | Lowara | IP 55 | 90 | IE3 Three phase surface motor |
3SV23F0024T | 0.25 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV25F022T | 2.2 kW | 2900 1/min | Lowara | IP 55 | 90 | IE3 Three phase surface motor |
3SV27F0034T | 0.37 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
3SV29F030T | 3.0 kW | 2900 1/min | Lowara | IP 55 | 100 | IE3 Three phase surface motor |
3SV31F030T | 3.0 kW | 2900 1/min | Lowara | IP 55 | 100 | IE3 Three phase surface motor |
3SV33F0034T | 0.37 kW | 1450 1/min | Lowara | IP 55 | 71 | Three phase surface motor |
Shaft Seal
- Type: Single seal
- Material combination
- Rotating Assembly: Q1-Silicon carbide
- Fixed Assembly: B-Resin impregnated carbon
- Elastomers: E - EPDM
- Springs: G-AISI 316
- Other Components: G-AISI 316
Pump
- Material combination
- Pump body: Stainless steel / AISI 304
- impeller: Stainless steel / AISI 304
- Diffuser: Stainless steel / AISI 304
- Outer sleeve: Stainless steel / AISI 304
- Shaft: Stainless steel / AISI 304
- Adapter: Cast iron
- Base: Aluminium
- Coupling: Aluminium
- Seal casing: Stainless steel / AISI 304
- Coupling protection: Stainless steel / AISI 304
- Shaft sleeve and bushing: Tungsten carbide
Product Type | Vertical Multistage Pump |
---|---|
Custom Shipping | 0.000000 |
Manufacturer | Lowara |
Model Range | E-SV |
Warranty | 1 Year Warranty |
Power Supply | 400V-415V Three Phase |
Kw Rating | 1.1 |
Product Code | 1016LD610 |
Orientation | Vertical |